top of page
Delivery, ASAP (max 1 day)
Main Menu
Mains
Our main entrees will tantalize your taste buds. Serve them with one of our signature sides (which serve 2) or one of your own.
Calories 685 | Beef tenderloin, red wine, shallots and mushrooms | Gluten Free | Contains dairy $18.0018.00 USD
Calories 476 | Beef Short Rib, red wine, beef stock, herbs and balsamic vinegar | Gluten Free $15.0015.00 USD
Calories 515 | Grilled chicken breast, white wine, shallots and Dijon mustard | Gluten Free | Contains dairy $10.0010.00 USD
Calories 419 | Grilled chicken breast, sun dried tomatoes, artichokes, white wine and cream | Gluten Free | Contains dairy $10.0010.00 USD
Calories 575 | Grilled chicken breast, orange marmalade, shallots and white wine | Gluten Free $10.0010.00 USD
Calories 464 | Grilled chicken breast, red wine, shallots and mushrooms | Gluten Free | Contains dairy $10.0010.00 USD
Calories 672 | Linguine pasta, sun dried tomatoes, artichokes, white wine and cream | Contains dairy $10.0010.00 USD
Calories 362 | Mahi, lemon juice, capers, garlic and herbs | Gluten Free | Contains dairy $12.0012.00 USD
Calories 250 | Ground beef, peppers, onions, herbs and Tomato Sauce | Gluten Free$10.0010.00 USD
Calories 950 | Penne pasta, bacon, onion and peas | Contains dairy $10.0010.00 USD
Calories 1,032 | Ground beef, celery, carrot, onion and tomato sauce | Contains dairy $10.0010.00 USD
Calories 656 | Shredded flank steak, onions, peppers and tomatoes | Gluten Free $12.0012.00 USD
Calories 271 | Alaskan salmon, shallots, dill herb and cream | Gluten Free | Contains dairy$12.0012.00 USD
Calories 423 | Skirt steak, parsley, cilantro, garlic and olive oil | Gluten Free $18.0018.00 USD
Calories 395 | Snapper, mango, pineapple, peppers, garlic and herbs | Gluten Free$12.0012.00 USD
Calories 975 | Zucchini, peppers, onion, carrot, broccoli, yellow squash and tomato sauce | Contains dairy $10.0010.00 USD
Sides (Serves 2)
From smooth and creamy mashed potatoes to a light and refreshing couscous, our sides are the perfect complement to your favorite main entrée.
Calories 215 | Beans, peppers, onions and herbs | Gluten Free $10.0010.00 USD
Calories 1,255 | Rice, egg, green peas, ham, bean sprouts, ginger and onions | Gluten Free$10.0010.00 USD
Calories 634 | Russet potatoes, cream, butter and parmesan cheese | Gluten Free | Contains dairy$10.0010.00 USD
Calories 850 | Potatoes, butter, cream and garlic | Gluten Free | Contains dairy$10.0010.00 USD
Calories 697 | Red quinoa, peppers, apple, walnuts and cherry tomatoes | Gluten Free | Contains dairy and nuts$10.0010.00 USD
Calories 422 | Green and red peppers, zucchini, butternut and yellow squash, cherry tomatoes and cilantro | Gluten Free$10.0010.00 USD
Calories 965 | One Dozen Croquettes for Frying
Bechamel {a roux (butter and flour) and milk}, serrano ham and bread crumbs | Contains dairy$20.0020.00 USD
Calories 365 | Couscous, peppers, yellow squash, onions, herbs and cherry tomatoes | Contains dairy$10.0010.00 USD
Calories 1,075 | Rice, onions and chicken stock | Gluten Free$10.0010.00 USD
Sauces (Serves 2)
Calories 240 | Ground beef, tomatoes, red onion, celery and carrot | Gluten Free$10.0010.00 USD
Soups
Our savory soups are delicious and flavorful. Great by themselves or as a starter course.
Calories 135 | Broccoli, potatoes, onions | Gluten Free $6.006.00 USD
Calories 133 | Butternut, potatoes, onions | Gluten Free $6.006.00 USD
Calories 126 | Carrot, potatoes, onions | Gluten Free $6.006.00 USD
Calories 132 | Fresh Tomatoes, red peppers, cucumber, garlic, vinegar | Gluten Free$6.006.00 USD
Calories 115 | Yellow Squash, potatoes, onion | Gluten Free $6.006.00 USD
Calories 60 | Zucchini, potatoes, onions | Gluten Free$6.006.00 USD
Kid-Friendly
Calories 489 | Chicken breast, herbs & bread crumbs $10.0010.00 USD
Calories 250 | Ground beef, peppers, onions, herbs and Tomato Sauce | Gluten Free$10.0010.00 USD
Calories | 859 Spaghetti, ground beef, celery, onions, carrot, shaved parmesan cheese and tomato sauce | Contains dairy$10.0010.00 USD
Order Food
bottom of page